Hydraulic slotting machine B5040E
machine name:
Hydraulic slotting machine B5040Emachine type:
B5040Emachine model:
400mmmachine Dric:
Hydraulic slotting machine B5040E
Technical specifications:
| Model | B5040E | |
| Max.shapping length | 450 | mm |
| Min.shapping length | 125 | mm |
| Max. slotting length | 400 | mm |
| Distance of vertical adjust of ram | 450 | mm |
| Extreme high speed for work stroke of ram | 29 | mm |
| Extreme low speed for work stroke of ram | 5 | mm |
| Speed ratio of work stroke and return stroke of ram | 1:1.53 | |
| Speed adjust for work stroke | stepless | |
| Max. slotting force | 16.6 | KN |
| Distance from tool holdinge surface to column fornt | 680 | mm |
| Distance from worktable surface to underside of slide rack | 550 | mm |
| Max.longitudinal travel of worktable | 620 | mm |
| Max. transverse travel of worktable | 620 | mm |
| Diameter of worktable | Φ730 | mm |
| Inclination of ram | 0~10 | ° |
| Feed range of worktable in longitudinal&transverse direction | 0.054~1.24 | mm |
| Rotary feed fange of worktable | 00.35°~0.085° | |
| Max size of slotting tool (Length×High) | 25×40 | |
| Max loading weight on worktable | 800 | kg |
| T-slot width in the center of worktable | 18 | H8 |
| Power supply of main electric motor | 5.5 | KW |
| Power of motor for rapid traverse | 0.75KW | |
| Net weight (approx) | 2900 | kg |
| Dimensions of machine tool(L×W×H) | 2624×1045×2550 | mm |
Working Accuracy
| Flatness of machined surface on tested workpiece | 0.015 | mm |
| Verticality of machined surface on tested work piece | 0.025 | mm |
| Surface roughness on tested workpiece | 0.02 | mm |
| Verticality of machined side surface on tested workpiece against base | 6.3 |
Machine Tool
Broaching Machine
Slotting Machine
Shaping Machine
Drilling Machine
Other Machine
Contact us
Tel:
86-731-85269238
86-731-85263586
86-731-85413349
Fax:86-731-85414627




