Hydraulic Slotting MachineBY5080E
machine name:
Hydraulic Slotting MachineBY5080Emachine type:
BY5080Emachine model:
800mmmachine Dric:
The machine is driven by hydraulic power, its speciality is as follows.
- Light weight, small-size transmission device is small inertia force.
- Its speed can be adjusted steplessly.
- Transmission is smooth..
- It can be operated in many kinds of automatic working cycles.
- All mechanisms of the system work in oil, without other lubrication.
- All hydraulic elements are general and standard.
- Hydraulic drive can be provided with a safety device against overload.
TECHNICAL SPECIFICATIONS:
| Max. work stroke of ram | 800 | 1000 | mm |
| Max diameter of worktable | 1000 | 1000 | mm |
| Transverse stroke of worktable | 950 | 950 | mm |
| Longitudinal stroke of worktable | 1200 | 1200 | mm |
| Distance between face of toolholder dapper and column throat | 1250 | 1400 | mm |
| Vertical adjustment distance of ram | 550 | 720 | mm |
| Distance between surface of worktable and lower surface of the ram guide | 1000 | 1400 | mm |
| Inclination of ram | 0~10° | 0~10° | ° |
| Longitudinal feed range of worktable | 0-1.5 | 0-1.5 | mm |
| Transverse feed range of worktable | 0~3 | 0~3 | mm |
| Cutting speeds, infinitely variable | 3~22 | 3~22 | m/min |
| Circular feed range of worktable | 0-1°15 | 0-1 °15 | ° |
| Max.cutting force | 19.62 | 19.62 | KN |
| Power of motor for rapid traverse | 1.5 | 1.5 | kw |
| Power of main drive motor | 7.5 | 7.5 | kw |
| Power of motor for cooling pump | 0.040 | 0.040 | kw |
| Overall dimensions (L×W×H) | 3650×2685 ×4550 | 4350×2760 ×5710 | mm |
| Net weight (approx.) | 13000 | 17250 | kg |
Machine Tool
Broaching Machine
Slotting Machine
Shaping Machine
Drilling Machine
Other Machine
Contact us
Tel:
86-731-85269238
86-731-85263586
86-731-85413349
Fax:86-731-85414627




